Woman Wear
Common fabric being used :
- Rayon
- Linen
- Cotton
- Cotton Voile
- Scuba
- Chiffon
- Crepe
- Viscose
- Fujiette
Woman Dress
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Size Woman
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips (cm) | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
Common fabric being used :
- Rayon
- Linen
- Cotton
- Cotton Voile
- Scuba
- Chiffon
- Crepe
- Viscose
- Fujiette
Common fabric being used :
- Linen
- Satin
- Rayon
Woman Dress
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Size Woman
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips (cm) | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
Common fabric being used :
- Linen
- Satin
- Rayon
Common fabric being used :
- Rayon
- Linen
- Cotton
- Crepe
- Viscose
- Fujiette
SIZE (UK) | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 25.3 | 26.8 | 28.4 | 31.5 | 34.6 | 37.8 | 41 |
Hips (cm) | 35.4 | 37 | 38.6 | 41.8 | 44.9 | 48 | 51 |
Length (cm) For short skirt | 17.8 | 18 | 18.5 | 18.9 | 19.3 | 19.8 | 20 |
Common fabric being used :
- Rayon
- Linen
- Cotton
- Crepe
- Viscose
- Fujiette
Common fabric being used :
- Microfiber
- Bamboo
- Polyester
- Satin
- Silk
- Cotton
- Linen
Woman Dress
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Size Woman
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips (cm) | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
Common fabric being used :
- Microfiber
- Bamboo
- Polyester
- Satin
- Silk
- Cotton
- Linen
Common fabric being used :
- Cotton
- Linen
- Polyester
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Common fabric being used :
- Cotton
- Linen
- Polyester
Common fabric being used :
- Rayon
- Linen
- Cotton
- Microfiber
SIZE (UK) | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 64-100 | 68-104 | 72-108 | 76-112 | 80-116 | 84-120 |
Length (cm) For short bloomer | 109 | 110 | 111 | 112 | 113 | 114 |
Common fabric being used :
- Rayon
- Linen
- Cotton
- Microfiber
SIZE (UK) | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 64-100 | 68-104 | 72-108 | 76-112 | 80-116 | 84-120 |
Length (cm) For short bloomer | 109 | 110 | 111 | 112 | 113 | 114 |
Common fabric being used :
- Cotton
- Viscose
- Linen
- Rayon
- Microfiber
- Fujjiette
- Crepe
SIZE (UK) |
XS | S | M | L | XL | 2XL | 3XL |
Collar (cm) |
34.5 | 35.5 | 37 | 38.5 | 39.5 | 41 | 42 |
Chest (cm) |
86 | 91 | 96 | 101 | 106 | 111 | 116 |
Body length (cm) |
65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
Shoulder (cm) |
37 | 38.5 | 39.5 | 41 | 42 | 43.5 | 44.5 |
Sleeve length (cm) |
59 | 60.5 | 62 | 63.5 | 65 | 66 | 66 |
Common fabric being used :
- Cotton
- Viscose
- Linen
- Rayon
- Microfiber
- Fujjiette
- Crepe
Common fabric being used :
- Rayon
- Chiffon
- Linen
- Cotton
- Fujjiette
SIZE (UK) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve |
One size | 119 | 154 | 29 | 39 |
Common fabric being used :
- Rayon
- Chiffon
- Linen
- Cotton
- Fujjiette
Common fabric being used :
- Rayon
- Viscose
- Linen
- Fujjiette
- Satin
- Silk
- Microfiber
SIZE (UK) | XS | S | M | L | XL |
Bust (cm) | 43 | 45 | 47 | 49 | 50 |
Length (cm) | 31.5 | 31.5 | 33.5 | 35.5 | 35.5 |
Sleeve length (cm) | 26.5 | 27.5 | 28.5 | 29.5 | 30 |
Common fabric being used :
- Rayon
- Viscose
- Linen
- Fujjiette
- Satin
- Silk
- Microfiber
Common fabric being used :
- Rayon
- Cotton
- Silk
- Linen
- Viscose
SIZE (inch) | XS | S | M | L | XL | 2XL |
Length / Width | 27 / 16,5 | 28 / 18 | 29 / 30 | 30 / 22 | 31 / 24 | 32 / 26 |
Common fabric being used :
- Rayon
- Cotton
- Silk
- Linen
- Viscose
Common fabric being used :
- Viscose
- Knitted Cotton
SIZE (UK) | XS | S | M | L | XL | 2XL | 3XL |
Sleeve (inch) | 29 | 30 | 30 | 31 | 32 | 32 | 33 |
Bust (inch) | 32-33 | 34-35 | 37-38 | 38-39 | 40-43 | 43-45 | 47-49 |
Hips (inch) | 35-36 | 37-38 | 39-40 | 41-44 | 44-46 | 48-50 | 52-54 |
Waist (inch) | 27-28 | 29-30 | 31-32 | 33-35 | 36-38 | 39-41 | 43-45 |
Common fabric being used :
- Viscose
- Knitted Cotton
Common fabric being used :
- Rayon
- Linen
- Silk
- Satin
SIZE (UK) | XS | S | M | L | XL | 2XL | |
Top | Bust (inch) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Waist (inch) | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | |
Buttom | Waist/ Inseam (inch) | 26/32 | 28/32 | 30/32 | 32/32 | 34/32 | 36/32 |
Common fabric being used :
- Rayon
- Linen
- Silk
- Satin
Common fabric being used :